“Mach” is name of parts series
to connect air pressure tools with hose.
They are full of variety so that they can be very useful
a lot of need in your work.
Needless to say.
They can connect hose tools very tight!
High Air Pressure Hose
Specifications
| PARTS NO. | HIGH AIR PRESSURE HOSE | SIZE |
|---|---|---|
| GHSP-510 | ONE-TOUCH COUPLER TYPE | 5.0x9.0x10m |
| GHSP-520 | ONE-TOUCH COUPLER TYPE | 5.0x9.0x20m |
| GHSP-530 | ONE-TOUCH COUPLER TYPE | 5.0x9.0x30m |
| GHSP-610 | ONE-TOUCH COUPLER TYPE | 6.0x10.0x10m |
| GHSP-620 | ONE-TOUCH COUPLER TYPE | 6.0x10.0x20m |
| GHSP-630 | ONE-TOUCH COUPLER TYPE | 6.0x10.0x30m |
| GHSPB-510 | AIR DUST BLOWER SOCKET TYPE | 5.0x9.0x10m |
| GHSPB-520 | AIR DUST BLOWER SOCKET TYPE | 5.0x9.0x20m |
| GHSPB-530 | AIR DUST BLOWER SOCKET TYPE | 5.0x9.0x30m |
| GHSPB-610 | AIR DUST BLOWER SOCKET TYPE | 6.0x10.0x10m |
| GHSPB-620 | AIR DUST BLOWER SOCKET TYPE | 6.0x10.0x20m |
| GHSPB-630 | AIR DUST BLOWER SOCKET TYPE | 6.0x10.0x30m |
| GHAL-510 | AUTO LOCK SWING COUPLER TYPE | 5.0x9.0x10m |
| GHAL-520 | AUTO LOCK SWING COUPLER TYPE | 5.0x9.0x20m |
| GHAL-530 | AUTO LOCK SWING COUPLER TYPE | 5.0x9.0x30m |
| GHAL-610 | AUTO LOCK SWING COUPLER TYPE | 6.0x10.0x10m |
| GHAL-620 | AUTO LOCK SWING COUPLER TYPE | 6.0x10.0x20m |
| GHAL-630 | AUTO LOCK SWING COUPLER TYPE | 6.0x10.0x30m |
| GHALB-510 | AUTO LOCK SWING DUST BLOWER SOCKET TYPE | 5.0x9.0x10m |
| GHALB-520 | AUTO LOCK SWING DUST BLOWER SOCKET TYPE | 5.0x9.0x20m |
| GHALB-530 | AUTO LOCK SWING DUST BLOWER SOCKET TYPE | 5.0x9.0x30m |
| GHALB-610 | AUTO LOCK SWING DUST BLOWER SOCKET TYPE | 6.0x10.0x10m |
| GHALB-620 | AUTO LOCK SWING DUST BLOWER SOCKET TYPE | 6.0x10.0x20m |
| GHALB-630 | AUTO LOCK SWING DUST BLOWER SOCKET TYPE | 6.0x10.0x30m |
| PARTS NO. | HIGH AIR PRESSURE HOSE | SIZE |
|---|---|---|
| NHSP-510 | ONE-TOUCH COUPLER TYPE | 5.0x9.0x10m |
| NHSP-520 | ONE-TOUCH COUPLER TYPE | 5.0x9.0x20m |
| NHSP-530 | ONE-TOUCH COUPLER TYPE | 5.0x9.0x30m |
| NHSP-610 | ONE-TOUCH COUPLER TYPE | 6.0x10.0x10m |
| NHSP-620 | ONE-TOUCH COUPLER TYPE | 6.0x10.0x20m |
| NHSP-630 | ONE-TOUCH COUPLER TYPE | 6.0x10.0x30m |
| NHSPB-510 | AIR DUST BLOWER SOCKET TYPE | 5.0x9.0x10m |
| NHSPB-520 | AIR DUST BLOWER SOCKET TYPE | 5.0x9.0x20m |
| NHSPB-530 | AIR DUST BLOWER SOCKET TYPE | 5.0x9.0x30m |
| NHSPB-610 | AIR DUST BLOWER SOCKET TYPE | 6.0x10.0x10m |
| NHSPB-620 | AIR DUST BLOWER SOCKET TYPE | 6.0x10.0x20m |
| NHSPB-630 | AIR DUST BLOWER SOCKET TYPE | 6.0x10.0x30m |
| NHAL-510 | AUTO LOCK SWING COUPLER TYPE | 5.0x9.0x10m |
| NHAL-520 | AUTO LOCK SWING COUPLER TYPE | 5.0x9.0x20m |
| NHAL-530 | AUTO LOCK SWING COUPLER TYPE | 5.0x9.0x30m |
| NHAL-610 | AUTO LOCK SWING COUPLER TYPE | 6.0x10.0x10m |
| NHAL-620 | AUTO LOCK SWING COUPLER TYPE | 6.0x10.0x20m |
| NHAL-630 | AUTO LOCK SWING COUPLER TYPE | 6.0x10.0x30m |
| NHALB-510 | AUTO LOCK SWING DUST BLOWER SOCKET TYPE | 5.0x9.0x10m |
| NHALB-520 | AUTO LOCK SWING DUST BLOWER SOCKET TYPE | 5.0x9.0x20m |
| NHALB-530 | AUTO LOCK SWING DUST BLOWER SOCKET TYPE | 5.0x9.0x30m |
| NHALB-610 | AUTO LOCK SWING DUST BLOWER SOCKET TYPE | 6.0x10.0x10m |
| NHALB-620 | AUTO LOCK SWING DUST BLOWER SOCKET TYPE | 6.0x10.0x20m |
| NHALB-630 | AUTO LOCK SWING DUST BLOWER SOCKET TYPE | 6.0x10.0x30m |
| PARTS NO. | HIGH AIR PRESSURE HOSE | SIZE |
|---|---|---|
| WHSP-510 | ONE-TOUCH COUPLER TYPE | 5.0x9.0x10m |
| WHSP-520 | ONE-TOUCH COUPLER TYPE | 5.0x9.0x20m |
| WHSP-530 | ONE-TOUCH COUPLER TYPE | 5.0x9.0x30m |
| WHSP-610 | ONE-TOUCH COUPLER TYPE | 6.0x10.0x10m |
| WHSP-620 | ONE-TOUCH COUPLER TYPE | 6.0x10.0x20m |
| WHSP-630 | ONE-TOUCH COUPLER TYPE | 6.0x10.0x30m |
| WHSPB-510 | AIR DUST BLOWER SOCKET TYPE | 5.0x9.0x10m |
| WHSPB-520 | AIR DUST BLOWER SOCKET TYPE | 5.0x9.0x20m |
| WHSPB-530 | AIR DUST BLOWER SOCKET TYPE | 5.0x9.0x30m |
| WHSPB-610 | AIR DUST BLOWER SOCKET TYPE | 6.0x10.0x10m |
| WHSPB-620 | AIR DUST BLOWER SOCKET TYPE | 6.0x10.0x20m |
| WHSPB-630 | AIR DUST BLOWER SOCKET TYPE | 6.0x10.0x30m |
| WHAL-510 | AUTO LOCK SWING COUPLER TYPE | 5.0x9.0x10m |
| WHAL-520 | AUTO LOCK SWING COUPLER TYPE | 5.0x9.0x20m |
| WHAL-530 | AUTO LOCK SWING COUPLER TYPE | 5.0x9.0x30m |
| WHAL-610 | AUTO LOCK SWING COUPLER TYPE | 6.0x10.0x10m |
| WHAL-620 | AUTO LOCK SWING COUPLER TYPE | 6.0x10.0x20m |
| WHAL-630 | AUTO LOCK SWING COUPLER TYPE | 6.0x10.0x30m |
| WHALB-510 | AUTO LOCK SWING DUST BLOWER SOCKET TYPE | 5.0x9.0x10m |
| WHALB-520 | AUTO LOCK SWING DUST BLOWER SOCKET TYPE | 5.0x9.0x20m |
| WHALB-530 | AUTO LOCK SWING DUST BLOWER SOCKET TYPE | 5.0x9.0x30m |
| WHALB-610 | AUTO LOCK SWING DUST BLOWER SOCKET TYPE | 6.0x10.0x10m |
| WHALB-620 | AUTO LOCK SWING DUST BLOWER SOCKET TYPE | 6.0x10.0x20m |
| WHALB-630 | AUTO LOCK SWING DUST BLOWER SOCKET TYPE | 6.0x10.0x30m |
| PARTS NO. | HIGH AIR PRESSURE HOSE | SIZE |
|---|---|---|
| HPSP-510 | ONE-TOUCH COUPLER TYPE | 5.0x9.0x10m |
| HPSP-520 | ONE-TOUCH COUPLER TYPE | 5.0x9.0x20m |
| HPSP-620 | ONE-TOUCH COUPLER TYPE | 5.0x9.0x30m |
| HPSP-610 | ONE-TOUCH COUPLER TYPE | 6.0x10.0x10m |
| HPSP-620 | ONE-TOUCH COUPLER TYPE | 6.0x10.0x20m |
| HPSP-630 | ONE-TOUCH COUPLER TYPE | 6.0x10.0x30m |
| HPAL-510 | AUTO LOCK SWING COUPLER TYPE | 5.0x9.0x10m |
| HPAL-520 | AUTO LOCK SWING COUPLER TYPE | 5.0x9.0x20m |
| HPAL-530 | AUTO LOCK SWING COUPLER TYPE | 5.0x9.0x30m |
| HPAL-610 | AUTO LOCK SWING COUPLER TYPE | 6.0x10.0x10m |
| HPAL-620 | AUTO LOCK SWING COUPLER TYPE | 6.0x10.0x20m |
| HPAL-630 | AUTO LOCK SWING COUPLER TYPE | 6.0x10.0x30m |
Hose Reel
Specifications
| PARTS NO. | HIGH AIR PRESSURE HOSE REEL SET | SIZE |
|---|---|---|
| HD-530C | ONE-TOUCH COUPLER TYPE | 5.0x9.0x30m |
| HD-530TC | ONE-TOUCH COUPLER TYPE | 5.0x9.0x30m |
| HD-530C-S | ONE-TOUCH COUPLER TYPE | 5.0x9.0x30m |
| HD-530TC-S | ONE-TOUCH COUPLER TYPE | 5.0x9.0x30m |
| HD-630C | ONE-TOUCH COUPLER TYPE | 6.010.0x30m |
| HD-630TC | ONE-TOUCH COUPLER TYPE | 6.010.0x30m |
| HD-630C-S | ONE-TOUCH COUPLER TYPE | 6.010.0x30m |
| HD-630TC-S | ONE-TOUCH COUPLER TYPE | 6.010.0x30m |
| DHB-530C | AIR DUST BLOWER SOCKET TYPE | 5.0x9.0x30m |
| DHB-530TC | AIR DUST BLOWER SOCKET TYPE | 5.0x9.0x30m |
| DHB-530C-S | AIR DUST BLOWER SOCKET TYPE | 5.0x9.0x30m |
| DHB-530TC-S | AIR DUST BLOWER SOCKET TYPE | 5.0x9.0x30m |
| DHB-630C | AIR DUST BLOWER SOCKET TYPE | 6.010.0x30m |
| DHB-630TC | AIR DUST BLOWER SOCKET TYPE | 6.010.0x30m |
| DHB-630C-S | AIR DUST BLOWER SOCKET TYPE | 6.010.0x30m |
| DHB-630TC-S | AIR DUST BLOWER SOCKET TYPE | 6.010.0x30m |
| HDAL-530C | AUTO LOCK SWING COUPLER TYPE | 5.0x9.0x30m |
| HDAL-530TC | AUTO LOCK SWING COUPLER TYPE | 5.0x9.0x30m |
| HDAL-530C-S | AUTO LOCK SWING COUPLER TYPE | 5.0x9.0x30m |
| HDAL-530TC-S | AUTO LOCK SWING COUPLER TYPE | 5.0x9.0x30m |
| HDAL-630C | AUTO LOCK SWING COUPLER TYPE | 6.010.0x30m |
| HDAL-630TC | AUTO LOCK SWING COUPLER TYPE | 6.010.0x30m |
| HDAL-630C-S | AUTO LOCK SWING COUPLER TYPE | 6.010.0x30m |
| HDAL-530TC-S | AUTO LOCK SWING COUPLER TYPE | 6.010.0x30m |
| GHDALB-530C | AUTO LOCK SWING DUST BLOWER SOCKET TYPE | 5.0x9.0x30m |
| GHDALB-530TC | AUTO LOCK SWING DUST BLOWER SOCKET TYPE | 5.0x9.0x30m |
| GHDALB-530C-S | AUTO LOCK SWING DUST BLOWER SOCKET TYPE | 5.0x9.0x30m |
| GHDALB-530TC-S | AUTO LOCK SWING DUST BLOWER SOCKET TYPE | 5.0x9.0x30m |
| GHDALB-630C | AUTO LOCK SWING DUST BLOWER SOCKET TYPE | 6.010.0x30m |
| GHDALB-630TC | AUTO LOCK SWING DUST BLOWER SOCKET TYPE | 6.010.0x30m |
| GHDALB-630C-S | AUTO LOCK SWING DUST BLOWER SOCKET TYPE | 6.010.0x30m |
| GHDALB-630TC-S | AUTO LOCK SWING DUST BLOWER SOCKET TYPE | 6.010.0x30m |
| PARTS NO. | HIGH AIR PRESSURE HOSE REEL SET | SIZE |
|---|---|---|
| NHD-530C | ONE-TOUCH COUPLER TYPE | 5.0x9.0x30m |
| NHD-530TC | ONE-TOUCH COUPLER TYPE | 5.0x9.0x30m |
| NHD-630C | ONE-TOUCH COUPLER TYPE | 6.010.0x30m |
| NHD-630TC | ONE-TOUCH COUPLER TYPE | 6.010.0x30m |
| NDHB-530C | AIR DUST BLOWER SOCKET TYPE | 5.0x9.0x30m |
| NDHB-530TC | AIR DUST BLOWER SOCKET TYPE | 5.0x9.0x30m |
| NDHB-630C | AIR DUST BLOWER SOCKET TYPE | 6.010.0x30m |
| NDHB-630TC | AIR DUST BLOWER SOCKET TYPE | 6.010.0x30m |
| NHDAL-530C | AUTO LOCK SWING COUPLER TYPE | 5.0x9.0x30m |
| NHDAL-530TC | AUTO LOCK SWING COUPLER TYPE | 5.0x9.0x30m |
| NHDAL-630C | AUTO LOCK SWING COUPLER TYPE | 6.010.0x30m |
| NHDAL-630TC | AUTO LOCK SWING COUPLER TYPE | 6.010.0x30m |
| NHDALB-530C | AUTO LOCK SWING DUST BLOWER SOCKET TYPE | 5.0x9.0x30m |
| NHDALB-530TC | AUTO LOCK SWING DUST BLOWER SOCKET TYPE | 5.0x9.0x30m |
| NHDALB-630C | AUTO LOCK SWING DUST BLOWER SOCKET TYPE | 6.010.0x30m |
| NHDALB-630TC | AUTO LOCK SWING DUST BLOWER SOCKET TYPE | 6.010.0x30m |
| PARTS NO. | HIGH AIR PRESSURE HOSE REEL SET | SIZE |
|---|---|---|
| WHD-530C | ONE-TOUCH COUPLER TYPE | 5.0x9.0x30m |
| WHD-530TC | ONE-TOUCH COUPLER TYPE | 5.0x9.0x30m |
| WHD-630C | ONE-TOUCH COUPLER TYPE | 6.010.0x30m |
| WHD-630TC | ONE-TOUCH COUPLER TYPE | 6.010.0x30m |
| WHDB-530C | AIR DUST BLOWER SOCKET TYPE | 5.0x9.0x30m |
| WHDB-530TC | AIR DUST BLOWER SOCKET TYPE | 5.0x9.0x30m |
| WHDB-630C | AIR DUST BLOWER SOCKET TYPE | 6.010.0x30m |
| WHDB-630TC | AIR DUST BLOWER SOCKET TYPE | 6.010.0x30m |
| WHDAL-530C | AUTO LOCK SWING COUPLER TYPE | 5.0x9.0x30m |
| WHDAL-530TC | AUTO LOCK SWING COUPLER TYPE | 5.0x9.0x30m |
| WHDAL-630C | AUTO LOCK SWING COUPLER TYPE | 6.010.0x30m |
| WHDAL-630TC | AUTO LOCK SWING COUPLER TYPE | 6.010.0x30m |
| WHDALB-530C | AUTO LOCK SWING DUST BLOWER SOCKET TYPE | 5.0x9.0x30m |
| WHDALB-530TC | AUTO LOCK SWING DUST BLOWER SOCKET TYPE | 5.0x9.0x30m |
| WHDALB-630C | AUTO LOCK SWING DUST BLOWER SOCKET TYPE | 6.010.0x30m |
| WHDALB-630TC | AUTO LOCK SWING DUST BLOWER SOCKET TYPE | 6.010.0x30m |
| PARTS NO. | HIGH AIR PRESSURE HOSE REEL SET | SIZE |
|---|---|---|
| HPD-530C | ONE-TOUCH COUPLER TYPE | 5.0x9.0x30m |
| HPD-530TC | ONE-TOUCH COUPLER TYPE | 5.0x9.0x30m |
| HPD-630C | ONE-TOUCH COUPLER TYPE | 6.010.0x30m |
| HPD-630TC | ONE-TOUCH COUPLER TYPE | 6.010.0x30m |
| HPDAL-530C | AUTO LOCK SWING COUPLER TYPE | 5.0x9.0x30m |
| HPDAL-530TC | AUTO LOCK SWING COUPLER TYPE | 5.0x9.0x30m |
| HPDAL-630C | AUTO LOCK SWING COUPLER TYPE | 6.010.0x30m |
| HPDAL-630TC | AUTO LOCK SWING COUPLER TYPE | 6.010.0x30m |
| PARTS NO. | HOSE REEL ONLY | SIZE |
|---|---|---|
| HPD-500C | HIGH AIR PRESSURE HOSE REEL (HOSE I.D. 5.0mm) | 6.0x10.0x1m |
| HPD-500TC | HIGH AIR PRESSURE HOSE REEL (HOSE I.D. 5.0mm) | 6.0x10.0x1m |
| HPD-500C-S | HIGH AIR PRESSURE HOSE REEL (HOSE I.D. 5.0mm) | 6.0x10.0x1m |
| HPD-500TC-S | HIGH AIR PRESSURE HOSE REEL (HOSE I.D. 5.0mm) | 6.0x10.0x1m |
| HPD-600C | HIGH AIR PRESSURE HOSE REEL (HOSE I.D. 6.0mm) | 6.0x10.0x1m |
| HPD-600TC | HIGH AIR PRESSURE HOSE REEL (HOSE I.D. 6.0mm) | 6.0x10.0x1m |
| HPD-600C-S | HIGH AIR PRESSURE HOSE REEL (HOSE I.D. 6.0mm) | 6.0x10.0x1m |
| HPD-600TC-S | HIGH AIR PRESSURE HOSE REEL (HOSE I.D. 6.0mm) | 6.0x10.0x1m |
Hose Coupler
Specifications| PARTS NO. | COUPLER (SOCKET TYPE) | REMARKS |
|---|---|---|
| 22HPS | AUTO LOCK COUPLER FOR HIGH AIR PRESSURE HOSE | R1/4 ANTI-CLOCKWISE |
| 22HPSB | AIR DUST BLOWER SOCKET FOR HIGH AIR PRESSURE HOSE | R1/4 ANTI-CLOCKWISE |
| 22HPAL | AUTO LOCK SWING COUPLER FOR HIGH AIR PRESSURE HOSE | R1/4 ANTI-CLOCKWISE |
| 22HPALB | AUTO LOCK SWING SOCKET FOR AIR DUST BLOWER (HITH AIR PRESSURE) | R1/4 ANTI-CLOCKWISE |
| PARTS NO. | COUPLER (PLUG TYPE) | REMARKS |
|---|---|---|
| 22HPP | PLUG FOR HIGH AIR PRESSURE HOSE | R1/4 ANTI-CLOCKWISE |
| PARTS NO. | COUPLER (FOR AIR FLOW DIVIDER) | REMARKS |
|---|---|---|
| HPPO-1 | PAIR COUPLER FOR HIGH AIR PRESSURE HOSE | |
| HPRPO-1 | ROTARY PAIR COUPLER FOR HIGH AIR PRESSURE HOSE | |
| HPPL-1 | SWING PAIR COUPLER FOR HIGH AIR PRESSURE HOSE | |
| HPRPL-1 | SWING ROTARY PAIR COUPLER FOR HIGH AIR PRESSURE HOSE |
Dust Blower
Specifications| PARTS NO. | AIR DUST BLOWER FOR HIGH PRESSUREAIR AIR | REMARKS |
|---|---|---|
| JD-3L | AIR DUSTER | WITH LONG NOZZLE |
| PD-30HP | PETIT AIR DUSTER (BLUE, RED, BLACK) | |
| MD-100HPR | AIR DUSTER WITH AIR ADJUSTER NOZZLE | |
| MD-100HP100 | AIR DUSTER WITH AIR ADJUSTER NOZZLE | WITH LONG NOZZLE |
| MD-100HPXT | AIR DUSTER 'TATSUMAKI-KUN! |
Accessory & Parts
Specifications
| PARTS NO. | HIGH PRESSURE AIR CONVERTER (CONNECT FREE - HIGH TO LOW) |
REMARKS |
|---|---|---|
| CVSP-58 | HIGH PRESSURE AIR CONVERTER 2.5Mpa to 0.5~0.8Mpa |
|
| CVSP-18S | HIGH PRESSURE AIR CONVERTER 2.5Mpa to 0.1~0.8Mpa |
WITH ONE TOUCH LOCK |
| CVD-28 | HIGH PRESSURE AIR CONVERTER DIAL TYPE 2.5Mpa to 0.2~0.8Mpa |
WITH STOPER COUPLER |
| CVD-28F | HIGH PRESSURE AIR CONVERTER DIAL TYPE 2.5Mpa to 0.2~0.8Mpa |
WITH FREE PLUG |
| 22-CVP | HIGH PRESSURE AIR CONVERTER DIAL TYPE 2.5Mpa to 0.2~0.8Mpa |
MALE SCREW |
| PARTS NO. | HIGH PRESSURE AIR ADJUSTER (CONNECT FREE - HIGH TO LOW) |
REMARKS |
|---|---|---|
| CVD-HP | HIGH PRESSURE AIR ADJUSTER DIAL TYPE 2.5Mpa to 1.0~2.2Mpa |
| PARTS NO. | OUTSKIRTS PARTS FOR HIGH PRESSUREAIR AIR | REMARKS |
|---|---|---|
| HPP-2G | HIGH PRESSURE AIR REFLUX PROTECTION VALVE | |
| HPRP-2 | HIGH PRESSURE AIR ROTARY PAIR PLUG | |
| HP-6015 | AUXILIARY HIGH PRESSURE AIR HOSE |
Member of
The Osaka Chamber of Commerce & Industry since 1967
JETRO since 1971
Copyright (C) Royal Industries, Ltd. All rights reserved.
![ROYAL INDUSTRIES, LTD. [ローヤルインダストリーズ]](../images/head_logo.jpg)
